On five earlier occasions in the 14th century the writs of summons sent to the sheriffs had specifically required that all those elected as representatives of the counties should be belted knights (‘milites gladio cinctos’) well versed in the profession of arms. This directive was not to be re-iterated after 1373 (when, indeed, the election of armigeri was permitted, provided they, too, were qualified by expertise in military matters),
The first belted knight ever to be elected by a borough was Sir Henry Ilcombe, who was returned by Lostwithiel in 1402 and once more in 1407. What made his election all the more extraordinary was the fact that he had previously entered the Lower House as a knight of the shire. He was joined in the Commons of 1407 by Sir John Pomeroy, representing the Devonshire borough of Totnes, but this phenomenon was not to occur again until 1439, when Sir William Estfield (a merchant by trade, not a country gentleman), was selected as one of the four Members for the City of London, and following Estfield’s final return in 1442 was not to be repeated until Edward IV’s reign.
KNIGHTS ELECTED TO PARLIAMENT
| Parliament |
Shire knights known |
Belted knights |
As a percentage |
| 1386 | 74 | 46 | 62% |
| 1388 (Feb.) | 74 | 50 | 68% |
| 1388 (Sept.) | 73 | 41 | 56% |
| 1390 (Jan.) | 74 | 46 | 62% |
| 1390 (Nov.) | 74 | 38 | 51% |
| 1391 | 73 | 41 | 56% |
| 1393 | 74 | 48 | 65% |
| 1394 | 74 | 41 | 55% |
| 1395 | 74 | 34 | 46% |
| 1397 (Jan.) | 74 | 34 | 46% |
| 1397 (Sept.) | 74 | 38 | 51% |
| 1399 | 74 | 33 | 46% |
| 1401 | 74 | 37 | 50% |
| 1402 | 74 | 40 | 54% |
| 1404 (Jan.) | 74 | 33 | 45% |
| 1404 (Oct.) | 73 | 36 | 49% |
| 1406 | 74 | 37 | 50% |
| 1407 | 74 | 29 | 39% |
| 1410 | 29 | 8 | 28% |
| 1411 | 49 | 21 | 43% |
| 1413 (Feb.) | - | - | - |
| 1413 (May) | 74 | 18 | 24% |
| 1414 (Apr.) | 73 | 25 | 34% |
| 1414 (Nov.) | 74 | 22 | 30% |
| 1415 | 30 | 4 | 13% |
| 1416 (Mar.) | 60 | 17 | 28% |
| 1416 (Oct.) | 5 | 2 | 40% |
| 1417 | 59 | 15 | 25% |
| 1419 | 72 | 12 | 17% |
| 1420 | 74 | 21 | 28% |
| 1421 (May) | 72 | 22 | 31% |
| 1421 (Dec.) | 74 | 22 | 30% |
