Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR WILLIAM JOHN LANE (N) | 4,314 |
| Henry Villiers-Stuart (Ind) | 266 |
|
| 1 July 1886 | MR WILLIAM JOHN LANE (N) | |
| 4 July 1892 | CAPT. ANTHONY JOHN CHARLES DONELAN (APN) | |
| 13 July 1895 | CAPT. ANTHONY JOHN CHARLES DONELAN (APN) | |
| 1 Oct. 1900 | CAPT. ANTHONY JOHN CHARLES DONELAN (N) | |
| 12 Jan. 1906 | CAPT. ANTHONY JOHN CHARLES DONELAN (N) | |
| 15 Jan. 1910 | CAPT. ANTHONY JOHN CHARLES DONELAN (N) | |
| 3 Dec. 1910 | CAPT. ANTHONY JOHN CHARLES DONELAN (N) | 3,173 |
| William O'Brien (Ind N (O'B)) | 1,834 |
|
| 15 July 1911 | JOHN MULDOON (N) Donelan unseated on petition and new writ issued |
Main Article
This article has not been researched and written yet
Volume
