Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR EDWARD SAMUEL WESLEY DE COBAIN (Ind. C) | 3,033 |
| Sir James Porter Corry, Bt (Con) | 2,929 |
|
| Robert Wallace Murray (Lib) | 870 |
|
| 1 July 1886 | MR EDWARD SAMUEL WESLEY DE COBAIN (U) | 5,055 |
| Robert McCalmont (N) | 1,239 |
|
| 9 Mar. 1892 | GUSTAV WILHELM WOLFF (U) de Cobain expelled from House of Commons | 4,746 |
| Sir William Thomas Charley, Q.C. (Ind. U) | 2,607 |
|
| 4 July 1892 | GUSTAV WILHELM WOLFF (U) | |
| 13 July 1895 | GUSTAV WILHELM WOLFF (U) | |
| 1 Oct. 1900 | GUSTAV WILHELM WOLFF (U) | |
| 12 Jan. 1906 | GUSTAV WILHELM WOLFF (U) | |
| 15 Jan. 1910 | GUSTAV WILHELM WOLFF (U) | |
| 3 Dec. 1910 | ROBERT JAMES MCMORDIE (U) | |
| 6 Apr. 1914 | COL. ROBERT GORDON SHARMAN CRAWFORD (U) Death of McMordie |
Main Article
This article has not been researched and written yet
Volume
