Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | |
| 10 Feb. 1886 | SIR HENRY CAMPBELL-BANNERMAN (Lib) Appt. of Rt. Hon. H. Campbell-Bannerman as Secretary of State for War | |
| 1 July 1886 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | 2,440 |
| J. Pender (LU) | 1,471 |
|
| 4 July 1892 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | 2,791 |
| W.T. Hughes (LU) | 1,695 |
|
| 25 Aug. 1892 | SIR HENRY CAMPBELL-BANNERMAN (Lib) Appt. of Rt. Hon. H. Campbell-Bannerman as Secretary of State for War | |
| 13 July 1895 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | 2,783 |
| S.C. Macaskie (Con) | 1,656 |
|
| 1 Oct. 1900 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | 2,715 |
| O.T. Duke (LU) | 2,085 |
|
| 12 Jan. 1906 | SIR HENRY CAMPBELL-BANNERMAN (Lib) | |
| 22 May 1908 | MR ARTHUR AUGUSTUS WILLIAM PONSONBY (Lib) Death of Rt. Hon. Sir H. Campbell-Bannerman | 3,873 |
| W. Whitelaw (Con) | 2,512 |
|
| 15 Jan. 1910 | MR ARTHUR AUGUSTUS WILLIAM PONSONBY (Lib) | 4,471 |
| N.J.K. Cochran-Patrick (Con) | 2,419 |
|
| 3 Dec. 1910 | MR ARTHUR AUGUSTUS WILLIAM PONSONBY (Lib) |
Main Article
This article has not been researched and written yet
Volume
