Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J. HENDERSON (Lib) | 823 |
| J.R. DAVISON (Lib) | 784 |
|
| J.L. Wharton (Con) | 732 |
|
| 1 Feb. 1871 | J.R. DAVISON (Lib) Appt of Davison as Judge-Advocate General | |
| 1 July 1871 | J.L. WHARTON (Con) Death of Davison | 814 |
| T.C. Thompson (Lib) | 776 |
|
| 31 Jan. 1874 | T.C. THOMPSON (Lib) | 924 |
| J. HENDERSON (Lib) | 879 |
|
| J.L. Wharton (Con) | 846 |
|
| 1 July 1874 | F. HERSCHELL (Lib) Election (1874) declared void on petition | 930 |
| SIR A.E. MONCK (MIDDLETON), Bt. (Lib) | 918 |
|
| F. Duncan (Con) | 752 |
|
| F.L. Barrington (Con) | 742 |
|
| 31 Mar. 1880 | T.C. THOMPSON (Lib) | 1,237 |
| F. HERSCHELL (Lib) | 1,152 |
|
| J.L. Wharton (Con) | 1,058 |
|
| 1 July 1880 | F. HERSCHELL (Lib) Appt of Herschell as Solicitor-General |
Main Article
This article has not been researched and written yet
Volume
