Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | SIR ARTHUR EDWARD GUINNESS, bt. (Con) | 5,587 |
| JONATHAN PIM (Lib) | 5,586 |
|
| Hon. David Robert Plunket, Q.C. (Con) | 5,452 |
|
| Sir Dominic John Corrigan, Bt. (Lib) | 5,379 |
|
| 1 July 1870 | SIR DOMINIC JOHN CORRIGAN, bt. (Lib) Guinness unseated on petition; new writ issued | 4,468 |
| Capt. Edward Robert King Harman (HR) | 3,444 |
|
| 31 Jan. 1874 | SIR ARTHUR EDWARD GUINNESS, bt. (Con) | 5,213 |
| MAURICE BROOKS (HR) | 4,838 |
|
| Jonathan Pim (Lib) | 1,937 |
|
| Edward Fox (HR) | 515 |
|
| 1 July 1874 | LT. COL. RT. HON. THOMAS EDWARD TAYLOR (Con) Appt. of Taylor as chancellor of duchy of Lancaster | 2,183 |
| Charles Stewart Parnell (HR) | 1,235 |
|
| 31 Mar. 1880 | MAURICE BROOKS (HR) | 5,763 |
| DR. ROBERT SPENCER DYER LYONS (Lib) | 5,647 |
|
| Sir Arthur Edward Guinness, Bt. (Con) | 5,446 |
|
| James Stirling (Con) | 5,059 |
|
| 1 July 1883 | COL. EDWARD ROBERT KING-HARMAN (Con) Death of Taylor | 2,514 |
| Edward MacMahon (HR) | 1,428 |
|
| Thomas H. Guinness (Con) | 13 |
Main Article
This article has not been researched and written yet
Volume
