Background Information
Number of seats
1
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | W.P. ADAM (Lib) | |
| 1 July 1869 | W.P. ADAM (Lib) W.P. Adam appointed a Lord Commissioner of the Treasury | |
| 31 Jan. 1874 | W.P. ADAM (Lib) | 943 |
| J.R. Haig (Con) | 468 |
|
| 31 Mar. 1880 | W.P. ADAM (Lib) | 1,150 |
| J.R. Haig (Con) | 458 |
|
| 1 July 1880 | W.P. ADAM (Lib) W.P. Adam appointed First Commissioner of Works and Public Buildings | |
| 1 Aug. 1880 | J.B. BALFOUR (Lib) Resignation of W.P. Adam on appointment as Governor of Madras |
Main Article
This article has not been researched and written yet
Volume
