Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | C. STUART (Con) | |
| 1 July 1833 | SIR W. RAE, Bt. (Con) Resignation of C. Stuart | |
| 6 Jan. 1835 | SIR W. RAE, Bt. (Con) | |
| 24 July 1837 | SIR W. RAE, Bt. (Con) | |
| 29 June 1841 | SIR W. RAE, Bt. (Con) | 134 |
| H. Dunlop (Lib) | 72 |
|
| 1 July 1842 | HON. J.A.S. WORTLEY (Con) Death of Sir W. Rae, Bt. | |
| 1 July 1846 | HON. J.A.S. WORTLEY (Con) Hon. J.A.S. Wortley appointed Judge-Advocate General | |
| 29 July 1847 | HON. J.A.S. WORTLEY (Con) | |
| 7 July 1852 | HON. J.A.S. WORTLEY (Con) | |
| 27 Mar. 1857 | HON. J.A.S. WORTLEY (Lib) | |
| 1 July 1857 | HON. J.A.S. WORTLEY (Lib) Hon. J.A.S. appointed Solicitor-General | |
| 28 Apr. 1859 | D. MURE (Con) | 138 |
| J. Lamont (Lib) | 129 |
|
| 1 July 1865 | HON. G.F. BOYLE (Con) Resignation of D. Mure on the appointment as a Senator of the College of Justice - Lord Mure | 205 |
| J. Lamont (Lib) | 190 |
Main Article
This article has not yet been entered in the database
Volume
