Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | LORD ASHLEY (Con) | |
| W.J. BANKES (Con) | ||
| HON. W.F.S. PONSONBY (Lib) | ||
| 6 Jan. 1835 | LORD ASHLEY (Con) | |
| HON. W.F.S. PONSONBY (Lib) | ||
| H.C. STURT (Con) | ||
| 24 July 1837 | LORD ASHLEY (Con) | |
| HON. J.G.C.F. STRANGEWAYS (Lib) | ||
| H.C. STURT (Con) | ||
| 29 June 1841 | LORD ASHLEY (Con) | |
| G. BANKES (Con) | ||
| H.C. STURT (Con) | ||
| 1 July 1846 | J. FLOYER (Con) Resignations of Ashley and Sturt | |
| H.K. SEYMER (Con) | ||
| 29 July 1847 | G. BANKES (Con) | |
| J. FLOYER (Con) | ||
| H.K. SEYMER (Con) | ||
| 1 July 1852 | G. BANKES (Con) Appt of Bankes as Judge-Advocate General | |
| 1 July 1856 | H.G. STURT (Con) Death of Bankes | |
| 27 Mar. 1857 | HON. W.H.B. PORTMAN (Lib) | 2,430 |
| H.G. STURT (Con) | 2,197 |
|
| H.K. SEYMER (Con) | 2,177 |
|
| J. Floyer (Con) | 2,159 |
|
| 28 Apr. 1859 | HON. W.H.B. PORTMAN (Lib) | |
| H.K. SEYMER (Con) | ||
| H.G. STURT (Con) | ||
| 1 July 1864 | J. FLOYER (Con) Resignation of Seymer | |
| 11 July 1865 | J. FLOYER (Con) | |
| HON. W.H.B. PORTMAN (Lib) | ||
| H.G. STURT (Con) |
Main Article
This article has not yet been entered in the database
Volume
