Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J. NICHOLL (Con) | 342 |
| Lord James Stuart (Lib) | 191 |
|
| 6 Jan. 1835 | J. NICHOLL (Con) | |
| 1 July 1835 | J. NICHOLL (Con) Appt of J. Nicholl as Lord Commissioner of Treasury | |
| 24 July 1837 | J. NICHOLL (Con) | |
| 29 June 1841 | J. NICHOLL (Con) | |
| 29 July 1847 | J. NICHOLL (Con) | |
| 7 July 1852 | W. COFFIN (Lib) | 490 |
| J. Nicholl (Con) | 464 |
|
| 27 Mar. 1857 | J.F.D.C. STUART (Lib) | |
| 28 Apr. 1859 | J.F.D.C. STUART (Lib) | |
| 11 July 1865 | J.F.D.C. STUART (Lib) |
Main Article
This article has not yet been entered in the database
Volume
