Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | F. PAGET (Lib) | |
| 6 Jan. 1835 | F. PAGET (Lib) | |
| 24 July 1837 | F. PAGET (Lib) | |
| 29 June 1841 | F. PAGET (Lib) | |
| 29 July 1847 | LORD GEORGE PAGET (Lib) | |
| 7 July 1852 | LORD GEORGE PAGET (Lib) | |
| 27 Mar. 1857 | HON. W.O. STANLEY (Lib) | |
| 28 Apr. 1859 | HON. W.O. STANLEY (Lib) | |
| 11 July 1865 | HON. W.O. STANLEY (Lib) |
Main Article
This article has not yet been entered in the database
Volume
