Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | H. WARBURTON (Lib) | 271 |
| J. ROMILLY (Lib) | 219 |
|
| R.W. Astell (Con) | 182 |
|
| 6 Jan. 1835 | H. WARBURTON (Lib) | 244 |
| H. TWISS (Con) | 207 |
|
| J. Romilly (Lib) | 199 |
|
| 24 July 1837 | H. WARBURTON (Lib) | 283 |
| S. JERVIS (Lib) | 232 |
|
| H. Baillie (Con) | 212 |
|
| 29 June 1841 | H. WARBURTON (Lib) | 304 |
| T.A. MITCHELL (Lib) | 282 |
|
| A.D.R.W.B Cochrane (Con) | 244 |
|
| 1 July 1846 | A.D.R.W.B. COCHRANE (Con) Cochrane seeks re-election as a supporter of free trade; Election of Cochrane declared void, Romilly elected after scrutiny. | 240 |
| J. ROMILLY (Lib) | 239 |
|
| 29 July 1847 | A.D.R.W.B. COCHRANE (Con) | 276 |
| T.A. MITCHELL (Lib) | 267 |
|
| Hon. E.R. Petre (Lib) | 222 |
|
| R.M. Martin (Con) | 11 |
|
| 7 July 1852 | T.A. MITCHELL (Lib) | 366 |
| J.P.MURROUGH (Lib) | 249 |
|
| J. Rolt (Con) | 191 |
|
| 27 Mar. 1857 | T.A. MITCHELL (Lib) | 330 |
| K.D. HODGSON (Lib) | 290 |
|
| W.U. Heygate (Con) | 109 |
|
| 28 Apr. 1859 | T.A. MITCHELL (Lib) | 334 |
| K.D. HODGSON (Lib) | 290 |
|
| H.H.N. Bankes (Con) | 170 |
|
| 11 July 1865 | K.D. HODGSON (Lib) | |
| T.A. MITCHELL (Lib) |
Volume
