Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | G. PRYME (Lib) | 979 |
| T.S. RICE (Lib) | 709 |
|
| Sir E.B. Sugden (Con) | 540 |
|
| 1 July 1834 | T.S. RICE (Lib) Appt of Rice as Secy Sate for War and Colonies | 615 |
| Sir E.B. Sugden (Con) | 590 |
|
| 6 Jan. 1835 | T.S. RICE (Lib) | 736 |
| G. PRYME (Lib) | 693 |
|
| J.L. Knight (Con) | 688 |
|
| 1 July 1835 | T.S. RICE (Lib) Appt of Rice as Chcllor Exchequer | |
| 24 July 1837 | T.S. RICE (Lib) | 690 |
| G. PRYME (Lib) | 678 |
|
| J.L. Knight (Con) | 614 |
|
| Hon. J.H.T.M. Sutton (Con) | 599 |
|
| 1 July 1839 | HON. J.H.T.M. SUTTON (Con) Elevation of Rice to the Peerage: Lord Monteagle of Brandon | 717 |
| T.M. Gibson (Lib) | 617 |
|
| 1 July 1840 | SIR A.C. GRANT, Bt (Con) Election (1839) declared void on petition | 736 |
| T. Starkie (Lib) | 657 |
|
| 29 June 1841 | HON J.H.T.M. SUTTON (Con) | 758 |
| SIR A.C. GRANT, Bt (Con) | 722 |
|
| R. Foster (Lib) | 695 |
|
| Lord Cosmo Russell (Lib) | 656 |
|
| 1 July 1843 | F. KELLY (Con) Resignation of Grant | 713 |
| R. Foster (Lib) | 680 |
|
| 1 July 1845 | F. KELLY (Con) Appt of Kelly as Solicitor-General | 746 |
| R.A.S. Adair (Lib) | 729 |
|
| 29 July 1847 | R.A.S. ADAIR (Lib) | 811 |
| HON. W.F. CAMPBELL (Lib) | 727 |
|
| Hon. J.H.T.M. Sutton (Con) | 465 |
|
| 7 July 1852 | K. MACAULAY (Con) | 821 |
| J.H. ASTELL (Con) | 803 |
|
| R.A.S. Adair (Lib) | 737 |
|
| F. Mowatt (Lib) | 673 |
|
| 1 July 1854 | R.A.S. ADAIR (Lib) Election (1852) declared void on petition | 758 |
| F. MOWATT (Lib) | 733 |
|
| Viscount Maidstone (Con) | 708 |
|
| F.W. Slade (Con) | 696 |
|
| 27 Mar. 1857 | K. MACAULAY (Con) | 770 |
| A. STEUART (Con) | 735 |
|
| R.A.S. Adair (Lib) | 729 |
|
| J.T. Hibbert (Lib) | 702 |
|
| 28 Apr. 1859 | K. MACAULAY (Con) | 753 |
| A. STEUART (Con) | 750 |
|
| Hon. E.T.B. Twistleton (Lib) | 683 |
|
| F. Mowatt (Lib) | 669 |
|
| 1 July 1863 | F.S. POWELL (Con) Resignation of Steuart | 708 |
| H. Fawcett (Lib) | 627 |
|
| 11 July 1865 | W. FORSYTH (Con) | 762 |
| F.S. POWELL (Con) | 760 |
|
| R.R. Torrens (Lib) | 726 |
|
| W.D. Christie (Lib) | 725 |
|
| 1 July 1866 | J.E. GORST (Con) Election of Forsyth declared void on petition | 774 |
| R.R. Torrens (Lib) | 755 |
Volume
