Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J.H.H. FOLEY (Lib) | |
| 6 Jan. 1835 | J. BARNEBY (Con) | 128 |
| J.H.H. Foley (Lib) | 125 |
|
| 24 July 1837 | J.S. PAKINGTON (Con) | |
| 29 June 1841 | J.S. PAKINGTON (Con) | |
| 29 July 1847 | SIR J.S. PAKINGTON, Bt (Con) | |
| 1 July 1852 | SIR J.S. PAKINGTON, Bt (Con) Appt of Pakington as Secy State for War and Colonies | |
| 27 Mar. 1857 | SIR J.S. PAKINGTON, Bt (Con) | |
| 1 July 1858 | SIR J.S. PAKINGTON, Bt (Con) Appt of Pakington as First Lord of Admiralty | |
| 28 Apr. 1859 | SIR J.S. PAKINGTON, Bt (Con) | |
| 11 July 1865 | SIR J.S. PAKINGTON, Bt (Con) | |
| 1 July 1866 | SIR J.S. PAKINGTON, Bt (Con) Appt of Pakington as First Lord of Admiralty | |
| 1 July 1867 | SIR J.S. PAKINGTON, Bt (Con) Appt of Pakington as Secy State for War and Colonies |
Volume
