Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J.W.D DUNDAS (Lib) | 1,633 |
| E.G. BARNARD (Lib) | 1,442 |
|
| J. Angerstein (Lib) | 1,033 |
|
| F.G. Hammond (Lib) | 15 |
|
| 6 Jan. 1835 | J. ANGERSTEIN (Lib) | 1,826 |
| E.G. BARNARD (Lib) | 1,102 |
|
| M.W. Attwood (Con) | 1,063 |
|
| 24 July 1837 | M.W. ATTWOOD (Con) | 1,368 |
| E.G. BARNARD (Lib) | 1,194 |
|
| C. Napier (Lib) | 1,158 |
|
| 29 June 1841 | J.W.D DUNDAS (Lib) | 1,747 |
| E.G. BARNARD (Lib) | 1,592 |
|
| Sir G. Cockburn (Con) | 1,274 |
|
| 29 July 1847 | J.W.D DUNDAS (Lib) | 2,409 |
| E.G. BARNARD (Lib) | 1,511 |
|
| D. Salomons (Lib) | 1,236 |
|
| 1 July 1851 | D. SALOMONS (Lib) Death of Barnard | 2,165 |
| D.W. Wire (Lib) | 1,278 |
|
| 1 June 1852 | H. STEWART (Lib) Appt of Dundas as Cmmdr Med Fleet | 2,956 |
| M. Chambers (Lib) | 1,211 |
|
| 7 July 1852 | P. ROLT (Con) | 2,415 |
| M. CHAMBERS (Lib) | 2,360 |
|
| H. Stewart (Lib) | 2,026 |
|
| D. Salomons (Lib) | 1,102 |
|
| 27 Mar. 1857 | SIR W.J. CODRINGTON (Lib) | 2,985 |
| J. TOWNSEND (Lib) | 2,784 |
|
| M. Chambers (Lib) | 2,065 |
|
| 1 July 1857 | SIR W.J. CODRINGTON (Lib) Resignation of Rolt | 2,975 |
| B.W.A. Sleigh (Lib) | 1,543 |
|
| 28 Apr. 1859 | D. SALOMONS (Lib) | 3,873 |
| W. ANGERSTEIN (Lib) | 3,520 |
|
| M. Chambers (Lib) | 1,718 |
|
| Sir J.H. Maxwell, Bt (Con) | 1,031 |
|
| 1 July 1859 | D. SALOMONS (Lib) Resignation of Townsend following bankcruptcy, suspension from House of Commons | 3,444 |
| W. Angerstein (Lib) | 2,523 |
|
| 11 July 1865 | D. SALOMONS (Lib) | 4,499 |
| SIR C.T. BRIGHT (Lib) | 3,691 |
|
| Sir J.H. Maxwell, Bt (Con) | 2,328 |
|
| J.B. Langley (Lib) | 190 |
|
| D. Harris (Con) | 116 |
Volume
