Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | T. MARSLAND (Con) | 551 |
| J.H. LLOYD (Lib) | 444 |
|
| H. Marsland (Lib) | 431 |
|
| E.D. Davenport (Lib) | 237 |
|
| 6 Jan. 1835 | H. MARSLAND (Lib) | 582 |
| T. MARSLAND (Con) | 482 |
|
| E.D. Davenport (Lib) | 361 |
|
| 24 July 1837 | H. MARSLAND (Lib) | 467 |
| T. MARSLAND (Con) | 467 |
|
| R. Cobden (Lib) | 412 |
|
| 29 June 1841 | H. MARSLAND (Lib) | 571 |
| R. COBDEN (Lib) | 541 |
|
| T. Marsland (Con) | 346 |
|
| 1 July 1847 | J. KERSHAW (Lib) Cobden elects to sit for Yorkshire, West Riding | 545 |
| T. Marsland (Con) | 518 |
|
| 29 July 1847 | R. COBDEN (Lib) | 643 |
| J. HEALD (Con) | 570 |
|
| J. Kershaw (Lib) | 537 |
|
| J. West (Ch) | 14 |
|
| 7 July 1852 | J. KERSHAW (Lib) | 725 |
| J.B. SMITH (Lib) | 622 |
|
| J. Heald (Con) | 549 |
|
| 27 Mar. 1857 | J. KERSHAW (Lib) | 834 |
| J.B. SMITH (Lib) | 606 |
|
| W. Gibb (Con) | 557 |
|
| 28 Apr. 1859 | J. KERSHAW (Lib) | 769 |
| J.B. SMITH (Lib) | 641 |
|
| W. Gibb (Con) | 594 |
|
| 1 July 1864 | E.W. WATKIN (Lib) Death of Kershaw | |
| 11 July 1865 | E.W. WATKIN (Lib) | 736 |
| J.B. SMITH (Lib) | 664 |
|
| W. Tipping (Con) | 601 |
Volume
