Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | P. METHUEN (Lib) | 1,835 |
| SIR J.D. ASTLEY, Bt. (Lib) | 1,683 |
|
| J. Edridge (Lib) | 403 |
|
| 6 Jan. 1835 | W. LONG (Lib) | |
| P. METHUEN (Lib) | ||
| 24 July 1837 | SIR F. BURDETT, Bt. (Con) | 2,365 |
| W. LONG (Con) | 2,197 |
|
| P. Methuen (Lib) | 1,876 |
|
| 29 June 1841 | SIR F. BURDETT, Bt. (Con) | |
| W. LONG (Con) | ||
| 1 July 1844 | T.H.S. SOTHERTON (Con) Death of Burdett | |
| 29 July 1847 | W. LONG (Con) | |
| T.H.S. SOTHERTON (Con) | ||
| 7 July 1852 | W. LONG (Con) | |
| T.H.S. SOTHERTON (ESTCOURT) (Con) | ||
| 27 Mar. 1857 | T.H.S.S. ESTCOURT (Con) | |
| W. LONG (Con) | ||
| 1 July 1858 | T.H.S.S. ESTCOURT (Con) Appt of Estcourt as President of Poor Law Board | |
| 28 Apr. 1859 | T.H.S.S. ESTCOURT (Con) | |
| W. LONG (Con) | ||
| 1 July 1859 | T.H.S.S. ESTCOURT (Con) Appt of Estcourt as Secy State for Home Dept | |
| 1 July 1865 | LORD CHARLES BRUCE (Lib) Resignation of Estcourt |
Volume
