Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | SIR J. HAY, Bt. (Con) | |
| 6 Jan. 1835 | SIR J. HAY, Bt. (Con) | |
| 24 July 1837 | W.F. MACKENZIE (Con) | 251 |
| A.G. Carmichael (Lib) | 245 |
|
| 29 June 1841 | W.F. MACKENZIE (Con) | |
| 1 July 1845 | W.F. MACKENZIE (Con) W.F. Mackenzie appointed a Lord Commmissioner of the Treasury | |
| 29 July 1847 | W.F. MACKENZIE (Con) | 240 |
| A.G. Carmichael (Lib) | 163 |
|
| 7 July 1852 | SIR G.G. MONTGOMERY, Bt. (Con) | |
| 27 Mar. 1857 | SIR G.G. MONTGOMERY, Bt. (Con) | |
| 28 Apr. 1859 | SIR G.G. MONTGOMERY, Bt. (Con) | |
| 11 July 1865 | SIR G.G. MONTGOMERY, Bt. (Con) | |
| 1 July 1866 | SIR G.G. MONTGOMERY, Bt. (Con) Sir G.G. Montgomery, Bt. Appointed a Lord Commissioner of the Treasury |
Volume
